<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAIN TV &#124; 24X7 Hindi News Channel, India &#187; Business</title>
	<atom:link href="http://www.jaintv.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaintv.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 11:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mizoram to get aid for roads from World Bank</title>
		<link>http://www.jaintv.com/2013/05/25/business/mizoram-aid-roads-world-bank/</link>
		<comments>http://www.jaintv.com/2013/05/25/business/mizoram-aid-roads-world-bank/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:53:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=36010</guid>
		<description><![CDATA[Aizawl: financial aid from the World Bank for the development of roads in the mountainous State is being expected by northeastern State of Mizoram, which is bordering Myanmar and Bangladesh, officials disclosed here on Saturday. Mizoram earlier this week been [...]]]></description>
			<content:encoded><![CDATA[<p>Aizawl: financial aid from the World Bank for the development of roads in the mountainous State is being expected by northeastern State of Mizoram, which is bordering Myanmar and Bangladesh, officials disclosed here on Saturday.</p>
<p>Mizoram earlier this week been visited by a four-member World Bank team in various parts of the State. The World Bank officials are strongly pushing for a free trade regime in the region and keen to provide technical and financial support for infrastructural projects,&#8221; a Mizoram Public Works Department (PWD) official informed reporters.</p>
<table border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>The World Bank team was led by the Bank&#8217;s South Asia Region Senior Operations Officer, Diep Nguyen-Van Houtte.</p>
<p>The PWD official said: &#8220;During their visit, the team visited the Champhai-Zokhawthar border area (in eastern Mizoram) and other international trade points of the State. The visit is essentially linked to providing funding for the Mizoram State Roads Project Phase II under its Roads Infrastructure Development Programme&#8221;.</p>
<p>The Rs 2,000 crores project was earlier approved by the Central Government under the externally aided projects component, according to the officials.</p>
<p>&#8220;The project includes trade infrastructure, including roads linking all existing border trade points with Myanmar and Bangladesh&#8221;, the official disclosed.</p>
<p>Lack of financial assistance by banks and other financial institutions and logistical infrastructure as well as absence of coordination with the neighboring countries has stunted the growth of the border trade and other commercial hubs.</p>
<p>The much expected Kaladan Multi Modal Transit Transport Project to link the sea route in Myanmar with Mizoram under India&#8217;s Look East Policy is scheduled for completion in 2014 the official said.</p>
<p>Earthwork for Widening of National Highway-154 (Bilkhawthlir to Bairabi) to double lane standard has been completed already and widening of National Highway-54 (Kawnpui to Aizawl) is in progress.</p>
<p>Construction of the high level double-lane bridge over river Tut and River Tlawng are in progress, and expected to be completed somewhere soon in near future. Under the Pradhan Mantri Gram Sadak Yojana (Prime Minister&#8217;s Village Road Projects), the work is being undertaken to improve and upgrade a good number of roads.</p>
<p>Industry-starved Mizoram is a special category State with a population of little over one million and, like most small states, constrained by deficient infrastructure in most of the areas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/25/business/mizoram-aid-roads-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chidambaram to visit Dubai tomorrow to woo investments</title>
		<link>http://www.jaintv.com/2013/05/25/business/chidambaram-visit-dubai-tomorrow-woo-investments/</link>
		<comments>http://www.jaintv.com/2013/05/25/business/chidambaram-visit-dubai-tomorrow-woo-investments/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:36:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35995</guid>
		<description><![CDATA[New Delhi: With a view to seeking foreign investments Finance Minister P. Chidambaram will be visiting Dubai tomorrow to sell India’s growth story to sovereign wealth funds. The Minister is scheduled to meet his counterpart in Dubai and also hold [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>New Delhi: </strong>With a view to seeking foreign investments Finance Minister P. Chidambaram will be visiting Dubai tomorrow to sell India’s growth story to sovereign wealth funds.</p>
<p style="text-align: justify;">The Minister is scheduled to meet his counterpart in Dubai and also hold bilateral consultations with the SWFs (Sovereign Wealth Funds) during his day-long visit to the Gulf nation, an official source said.</p>
<p style="text-align: justify;">The visit is part of Chidambaram’s global tour to attract foreign investments. He has held similar investor meets in Hong Kong, Singapore, Europe (including Germany), Japan, Qatar, Canada and the US to attract foreign investment into India.</p>
<p style="text-align: justify;">Chidambaram has been emphasising that India offers “unlimited” investment opportunities in the infrastructure sector and the country is looking at spending around $1 trillion over five years in areas such as roads, airports and seaports.</p>
<p style="text-align: justify;">During his latest tour, the Finance Minister told investors and the Government there that there is a huge opportunity in India, especially in infrastructure.</p>
<p style="text-align: justify;">India is betting big on foreign resources to finance its current-account deficit (CAD) which had widened to 6.7 per cent in the October-December quarter of 2012-13.</p>
<p style="text-align: justify;">In his earlier meetings with the investor community, Chidambaram had expressed India’s commitment to economic reforms.</p>
<p style="text-align: justify;">He also highlighted the measures proposed in Budget 2013-14 for investments and markets to help the economy grow at 6.1-6.7 per cent.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/25/business/chidambaram-visit-dubai-tomorrow-woo-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF chief Christine avoids charges in French payout scandal</title>
		<link>http://www.jaintv.com/2013/05/25/business/imf-chief-christine-avoids-charges-french-payout-scandal/</link>
		<comments>http://www.jaintv.com/2013/05/25/business/imf-chief-christine-avoids-charges-french-payout-scandal/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:18:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35985</guid>
		<description><![CDATA[Paris: IMF Chief Christine Lagarde has avoided immediate charges but was named an “assisted witness” after French prosecutors grilled her for two days over a state payout to a disgraced tycoon when she was Finance Minister. Lagarde was questioned for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Paris: </strong>IMF Chief Christine Lagarde has avoided immediate charges but was named an “assisted witness” after French prosecutors grilled her for two days over a state payout to a disgraced tycoon when she was Finance Minister.</p>
<p style="text-align: justify;">Lagarde was questioned for a total of 24 hours by prosecutors working for a court that probes cases of ministerial misconduct over her 2007 handling of a row that resulted in 400 million euros ($ 515 million) being paid to controversial business figure Bernard Tapie.</p>
<p style="text-align: justify;">“My status as assisted witness is not a surprise,” she told reporters as she left the Paris courthouse late yesterday.</p>
<p style="text-align: justify;">“I have always acted in the best public interest and in accordance with the law,” said Lagarde, 57, who has consistently denied any wrongdoing.</p>
<p style="text-align: justify;">“My explanations came as a response to the doubts that had been brought up regarding the decisions I had taken at the time,” she added.</p>
<p style="text-align: justify;">While Lagarde avoided being placed under formal investigation — the closest equivalent in French law to being charged — her “assisted witness” status means she could still face further questions — and possibly charges — at a later stage.</p>
<p style="text-align: justify;">Lagarde said she would now return to Washington and report to the board of the International Monetary Fund, which again expressed confidence in its first woman leader after learning of the court’s decision.</p>
<p style="text-align: justify;">The chic Lagarde, considered one of the world’s most powerful women, won respect as France’s first female Finance Minister for her no-nonsense attitude, intellect and style.</p>
<p style="text-align: justify;">Criminal charges against Lagarde would have been an embarrassment for the IMF, after her predecessor Dominique Strauss-Kahn, also from France, resigned in disgrace in 2011 over an alleged assault on a New York hotel maid.</p>
<p style="text-align: justify;">“The board will be briefed again in the coming days,” IMF spokesman Gerry Rice said in a statement yesterday.</p>
<p style="text-align: justify;">“The Executive Board has been briefed on this matter several times and on each occasion expressed confidence in the managing director’s ability to effectively carry out her duties,” he added.</p>
<p style="text-align: justify;">The investigation concerns Tapie, a former politician, who went to prison for match-fixing during his time as President of French football club Olympique de Marseille.</p>
<p style="text-align: justify;">Prosecutors working for the Court of Justice of the Republic (CJR) suspect he received favourable treatment in return for supporting Nicolas Sarkozy in the 2007 Presidential Election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/25/business/imf-chief-christine-avoids-charges-french-payout-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia on expansion, 50 planes to be ordered</title>
		<link>http://www.jaintv.com/2013/05/25/business/airasia-expansion-50-planes-ordered/</link>
		<comments>http://www.jaintv.com/2013/05/25/business/airasia-expansion-50-planes-ordered/#comments</comments>
		<pubDate>Sat, 25 May 2013 07:25:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35977</guid>
		<description><![CDATA[Monaco/New Delhi: The newly formed AirAsia India, the Indian arm of Malaysia&#8217;s low cost carrier AirAsia will be buying 50 more planes as part of its aggressive expansion plans in India, as per a news reports. The additional aircrafts would [...]]]></description>
			<content:encoded><![CDATA[<p>Monaco/New Delhi: The newly formed AirAsia India, the Indian arm of Malaysia&#8217;s low cost carrier AirAsia will be buying 50 more planes as part of its aggressive expansion plans in India, as per a news reports.<br />
The additional aircrafts would be mainly for the whopping Indian market, where it expected its new affiliate, AirAsia India, to launch in the fourth quarter.</p>
<p>&#8220;We&#8217;ve bought a lot of planes but we&#8217;re still short, we&#8217;re still leasing planes at the moment, so I was right buying these planes, and we may have to put in another order&#8230;fifty or something like that,&#8221; Mr. Fernandes told  in an interview.</p>
<p>AirAsia plans to launch an airline in India in partnership with the Tata Group to cash in on rising demands for domestic air travel among India&#8217;s expanding middle class. It would start with planes already on order but potentially trigger new orders.</p>
<p>Mr. Fernandes also said that the affiliate, AirAsia India, was recruiting to be ready to launch in the fourth quarter, subject to final clearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/25/business/airasia-expansion-50-planes-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA of the US on Indian drug firms</title>
		<link>http://www.jaintv.com/2013/05/25/business/fda-indian-drug-firms/</link>
		<comments>http://www.jaintv.com/2013/05/25/business/fda-indian-drug-firms/#comments</comments>
		<pubDate>Sat, 25 May 2013 06:50:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35974</guid>
		<description><![CDATA[India&#8217;s generic drug industry can&#8217;t grudge for the penal actions it has taken by Food and Drug Administration (FDA) of the US against some of its poster boys recently. This is because the FDA apparently maintains a high degree of [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s generic drug industry can&#8217;t grudge for the penal actions it has taken by Food and Drug Administration (FDA) of the US against some of its poster boys recently. This is because the FDA apparently maintains a high degree of objectivity in its actions. The FDA&#8217;s meticulousness and stringency of parameters, though of a higher order compared with Indian authorities&#8217;, allows for giving a proper hearing to companies found to be violating its norms and a system of graded penalties, irrespective of nationality.</p>
<p>Wockhardt is the latest Indian drug producer to come under FDA fire.</p>
<p>As Wockhardt comes under FDA lens, soon after Ranbaxy pleaded guilty to poor manufacturing practices and agreed to pay $500 million as penalty, the global repute of India&#8217;s generic drug producers may have taken a hit. But even the big brand name companies (Big Pharmacy) like GlaxoSmithKline, Boehringer Ingelheim and Hospira are not immune to being investigated and issued warnings or even compelled to sign consent decrees by the FDA if they are found guilty of not following Good Manufacturing Practices (GMP) under US laws.</p>
<p>The consent decree approach is taken only after a drug company has received repeated FDA warnings concerning GMP observations and deficiencies, and if these repeated offences have not been corrected. It is a voluntary agreement that is signed by the firm&#8217;s top official, a US attorney and a US District Court, under which the company undertakes to take remedial measures and allow the FDA to visit its plants.</p>
<p>So if Indian companies heed FDA warnings and promptly amend their ways, they don&#8217;t have to fear having to exit the lucrative US drug market, which is the world&#8217;s largest one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/25/business/fda-indian-drug-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures up on global cues</title>
		<link>http://www.jaintv.com/2013/05/24/business/gold-futures-global-cues/</link>
		<comments>http://www.jaintv.com/2013/05/24/business/gold-futures-global-cues/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:48:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35943</guid>
		<description><![CDATA[New Delhi: Buoyed by a firm global trend, gold prices rose by 0.18 per cent, to Rs 26,487 per 10 gm in futures trade today as speculators enlarged their positions. At the Multi Commodity Exchange, gold for delivery in June [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong> Buoyed by a firm global trend, gold prices rose by 0.18 per cent, to Rs 26,487 per 10 gm in futures trade today as speculators enlarged their positions.</p>
<p>At the Multi Commodity Exchange, gold for delivery in June rose by Rs 47, or, 0.18 per cent, to Rs 26,487 per 10 gm in business turnover of 1,926 lots.</p>
<p>Similarly, the yellow metal for delivery in August traded higher by Rs 41, or 0.15 per cent, to Rs 26,685 per 10 gm in 415 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/24/business/gold-futures-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex fails to maintain initial surge; down 46 points</title>
		<link>http://www.jaintv.com/2013/05/24/business/sensex-fails-maintain-initial-surge-46-points/</link>
		<comments>http://www.jaintv.com/2013/05/24/business/sensex-fails-maintain-initial-surge-46-points/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:46:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35941</guid>
		<description><![CDATA[Mumbai: Erasing early gains, the BSE Sensex today fell by 46 points in late morning trade following heavy profit-booking in frontline shares of health care, auto, IT, Tech and consumer durables despite firm Asian cues. Earlier, the BSE-30 share index, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Mumbai: </strong>Erasing early gains, the BSE Sensex today fell by 46 points in late morning trade following heavy profit-booking in frontline shares of health care, auto, IT, Tech and consumer durables despite firm Asian cues.</p>
<p style="text-align: justify;">Earlier, the BSE-30 share index, Sensex, opened smart at 19,765.32 points on heavy buying in metal and capital goods shares.</p>
<p style="text-align: justify;">But bouts of volatility led the Sensex to trade down 19,597.72 before quoting 19,620.51 points at 1030 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/24/business/sensex-fails-maintain-initial-surge-46-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India not equipped for global hackers</title>
		<link>http://www.jaintv.com/2013/05/24/business/india-equipped-global-hackers/</link>
		<comments>http://www.jaintv.com/2013/05/24/business/india-equipped-global-hackers/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:06:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35916</guid>
		<description><![CDATA[LUCKNOW: Recently security breach at two payment card processing companies in India led to heists at ATMs around the world has spawned questions about safety measures and security risks here. The $45 million heist has brought into light the vulnerability [...]]]></description>
			<content:encoded><![CDATA[<p>LUCKNOW: Recently security breach at two payment card processing companies in India led to heists at ATMs around the world has spawned questions about safety measures and security risks here. The $45 million heist has brought into light the vulnerability of India&#8217;s IT sector.<br />
On May 23, it was reported that a Norwegian Cyber security firm had named an Indian company Appin Security Group, behind possible cyber attacks. Appin rubbished the claims, saying it was &#8220;totally false and very imaginative&#8221;. Instead, its CEO, Rajat Khare, says, &#8220;Indian enterprises are in a state of denial about attacks for way too long. This fraud case is likely to change the way we see information security”.</p>
<p>Khare added such incidents took place due to the lack of interest in information security expenditure. &#8220;This expenditure has not been in tune with the ever-rising threat that global hackers pose. We need to be equipped better. It&#8217;s like a police officer with his duty pistol fighting a terrorist having an automatic rifle&#8221;.</p>
<p>He adds that only sensitive facilities like airports, financial services, defense sector and companies that have been attacked in the past deploy advanced information security operation centers. &#8220;It is like a ticking time bomb”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/24/business/india-equipped-global-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex down 49 Points</title>
		<link>http://www.jaintv.com/2013/05/22/business/sensex-49-points/</link>
		<comments>http://www.jaintv.com/2013/05/22/business/sensex-49-points/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:06:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35862</guid>
		<description><![CDATA[MUMBAI: Sliding for the third day, the BSE benchmark sensex on Wednesday fell by yet 49 points to close at a fresh one-week low, dragged down by a 6% slump in L&#38;T after its quarterly results failed to meet market expectations. After [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: Sliding for the third day, the BSE benchmark sensex on Wednesday fell by yet 49 points to close at a fresh one-week low, dragged down by a 6% slump in L&amp;T after its quarterly results failed to meet market expectations.</p>
<p>After a better start at 20,220.35, the 30-share index fell by 49.37 points, 0.25% to 20,062.24. It had lost 174 points in the last two days.</p>
<p>Similarly, the National Stock Exchange index Nifty fell below the crucial 6,100 level by losing 19.60 points, 0.32%, to 6,094.50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/22/business/sensex-49-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC slapped with fine for unfair trade practice</title>
		<link>http://www.jaintv.com/2013/05/22/business/hsbc-slapped-fine-unfair-trade-practice/</link>
		<comments>http://www.jaintv.com/2013/05/22/business/hsbc-slapped-fine-unfair-trade-practice/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:51:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35819</guid>
		<description><![CDATA[New Delhi: A consumer forum here has imposed a fine of Rs 5.5 lakh on banking major Hongkong and Shanghai Banking Corporation (HSBC) Ltd for unfair trade practice of keeping its customer&#8217;s already settled loan account outstanding and charging interest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>New Delhi: </strong>A consumer forum here has imposed a fine of Rs 5.5 lakh on banking major Hongkong and Shanghai Banking Corporation (HSBC) Ltd for unfair trade practice of keeping its customer&#8217;s already settled loan account outstanding and charging interest from him.</p>
<p style="text-align: justify;">The New Delhi District Consumer Disputes Redressal Forum pulled up the bank saying that HSBC&#8217;s act was not only &#8220;motivated by commercial gains&#8221;, but also by a &#8220;malicious mind&#8221; to &#8220;settle scores&#8221; with the complainant, who was a former employee, for challenging his termination in a labour court.</p>
<p style="text-align: justify;">&#8220;In our considered view, opposite party (HSBC) has not only been motivated for its commercial gains, but also by a malafide malicious mind to settle scores of litigation in labour court over his challenge of termination,&#8221; a bench presided by C K Chaturvedi said.</p>
<p style="text-align: justify;">&#8220;We are totally shocked at the behaviour of HSBC in its commercial dealings with a customer, who once happened to be its own employee. Such attempts in unfair trade practices should be dealt with iron hands&#8230;</p>
<p style="text-align: justify;">
<p style="text-align: justify;">&#8220;We hold it guilty of atrociously and maliciously deficient in services to complainant and tormenting the complainant for reasons foreign to commercial dealings,&#8221; Chaturvedi said.</p>
<p style="text-align: justify;">The forum directed the bank to refund the amount it had charged from Delhi resident Naduthodi Janardanan as interest by keeping his loan account open from 2001 to 2008 and also ordered HSBC to pay him Rs 5.5 lakh as compensation and cost of litigation for the harassment caused to him.</p>
<p style="text-align: justify;">In his complaint, Janardanan had alleged that HSBC kept his loan account outstanding despite he having settled it after leaving the bank&#8217;s employment.</p>
<p style="text-align: justify;">Janardanan had also alleged that he was being targeted in this manner as he had challenged his termination in a labour court.</p>
<p style="text-align: justify;">HSBC in its defence had refuted the allegations and contended that the complainant had not settled his loan and had instructed them to deduct payment towards it from his accounts with the bank.</p>
<p style="text-align: justify;">The forum rejected the contention saying the bank acted &#8220;contrary to the instructions&#8221; of Janardanan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/22/business/hsbc-slapped-fine-unfair-trade-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt further cuts import tariff value of gold</title>
		<link>http://www.jaintv.com/2013/05/22/business/govt-cuts-import-tariff-gold/</link>
		<comments>http://www.jaintv.com/2013/05/22/business/govt-cuts-import-tariff-gold/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:45:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35815</guid>
		<description><![CDATA[Mumbai/New Delhi: In the wake of falling global prices of precious metals, the government today further slashed the import tariff value of gold to $440 per ten grams, while it has been kept unchanged at $761 per kg for silver [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Mumbai/New Delhi: </strong>In the wake of falling global prices of precious metals, the government today further slashed the import tariff value of gold to $440 per ten grams, while it has been kept unchanged at $761 per kg for silver imports.</p>
<p style="text-align: justify;">Tariff value is the base price on which the customs duty is determined to prevent under-invoicing.</p>
<p style="text-align: justify;">Till last week, the tariff value of gold was at $466 per ten grams and silver at $761 per kg.</p>
<p style="text-align: justify;">The notification in this regard was issued by the Central Board of Excise and Customs (CBEC), an official release said.</p>
<p style="text-align: justify;">However, the import tariff value of different varieties of vegetable oils, brass scrap and poppy seed has been kept unchanged.</p>
<p style="text-align: justify;">Government has reduced the import tariff value of gold keeping in view the weak global prices of precious metals. In Singapore market, gold and silver prices are ruling down at below Rs 1,385 per ounce and $23 per ounce, respectively.</p>
<p style="text-align: justify;">Similarly, gold in the national capital is costing around Rs 27,000 per ten grams and silver at Rs 44,200 per one kg.</p>
<p style="text-align: justify;">India, the world&#8217;s largest gold consumers, is estimated to have imported 215 tonne of yellow metal in January-March period of this year. The demand for gold is expected to be robust in the coming months, as per the World Gold Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/22/business/govt-cuts-import-tariff-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee snaps initial gain, down 4 paise</title>
		<link>http://www.jaintv.com/2013/05/22/business/rupee-snaps-initial-gain-4-paise/</link>
		<comments>http://www.jaintv.com/2013/05/22/business/rupee-snaps-initial-gain-4-paise/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:37:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35813</guid>
		<description><![CDATA[Mumbai: The rupee snapped its initial gains to trade down by 4 paise at 55.45 against the dollar in late morning deals following fresh demand of dollars from importers and some banks. The rupee opened higher at 55.35 per dollar [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Mumbai: </strong>The rupee snapped its initial gains to trade down by 4 paise at 55.45 against the dollar in late morning deals following fresh demand of dollars from importers and some banks.</p>
<p style="text-align: justify;">The rupee opened higher at 55.35 per dollar as against the previous closing level of 55.41 at the Interbank Foreign Exchange (Forex) market.</p>
<p style="text-align: justify;">It slightly moved up to 54.34 in early deals, before quoting 55.45 per dollar at 1100 hrs, down by 4 paise over its last close.</p>
<p style="text-align: justify;">The rupee hovered between of 54.34 and 55.49 per dollar during late morning trade.</p>
<p style="text-align: justify;">In international market, the US dollar slipped against basket currencies on investors cautiousness ahead of Federal Reserve Chairman Ben Bernanke&#8217;s views in Joint Economic Committee meet over state of US economy as well as Fed&#8217;s current easing programme.</p>
<p style="text-align: justify;"> Meanwhile, the BSE-30 share barometer Sensex was trading higher by 66.62 points or 0.32 per cent to 20,175.84 at 1105 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/22/business/rupee-snaps-initial-gain-4-paise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Commission looking into Jet-Etihad deal</title>
		<link>http://www.jaintv.com/2013/05/22/business/competition-commission-jet-etihad-deal/</link>
		<comments>http://www.jaintv.com/2013/05/22/business/competition-commission-jet-etihad-deal/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:34:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35811</guid>
		<description><![CDATA[New Delhi: Fair trade regulator Competition Commission is examining the over Rs 2,000-crore deal between leading carrier Jet Airways and Abu Dhabi-based Etihad Airways. The Competition Commission of India (CCI) has received an application seeking approval for the proposed Jet-Etihad [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>New Delhi: </strong>Fair trade regulator Competition Commission is examining the over Rs 2,000-crore deal between leading carrier Jet Airways and Abu Dhabi-based Etihad Airways.</p>
<p style="text-align: justify;">The Competition Commission of India (CCI) has received an application seeking approval for the proposed Jet-Etihad transaction.</p>
<p style="text-align: justify;">&#8220;We are looking into the deal,&#8221; a senior CCI official said.</p>
<p style="text-align: justify;">Forging a strategic alliance, Jet Airways has decided to sell 24 per cent stake to Etihad Airways for about Rs 2,058 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/22/business/competition-commission-jet-etihad-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Gains 91 Points in Early Trade</title>
		<link>http://www.jaintv.com/2013/05/22/business/sensex-gains-91-points-early-trade/</link>
		<comments>http://www.jaintv.com/2013/05/22/business/sensex-gains-91-points-early-trade/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:09:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35787</guid>
		<description><![CDATA[The BSE Sensex today rose by nearly 91 points in early trade on selective buying by funds in IT, banking and metal stocks amid positive global cues. The 30 share barometer gained 90.93 points, 0.45%, to 20,202.54 points. The index [...]]]></description>
			<content:encoded><![CDATA[<p>The BSE Sensex today rose by nearly 91 points in early trade on selective buying by funds in IT, banking and metal stocks amid positive global cues.<br />
The 30 share barometer gained 90.93 points, 0.45%, to 20,202.54 points. The index had lost over 174 points in the previous two sessions.<br />
Similarly, the wide-based National Stock Exchange index Nifty moved up by 19.30 points, 0.32%, to 6,133.40<br />
