<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAIN TV &#124; 24X7 Hindi News Channel, India &#187; Polls</title>
	<atom:link href="http://www.jaintv.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaintv.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 11:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rahul reviews Jharkhand, Odisha political scenario</title>
		<link>http://www.jaintv.com/2013/05/25/politics/rahul-reviews-jharkhand-odisha-political-scenario/</link>
		<comments>http://www.jaintv.com/2013/05/25/politics/rahul-reviews-jharkhand-odisha-political-scenario/#comments</comments>
		<pubDate>Sat, 25 May 2013 07:45:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35981</guid>
		<description><![CDATA[New Delhi: Congress Vice President Mr. Rahul Gandhi has reviewed the political situation in Jharkhand and Odisha with State Party leaders in the wake of speculation that the party is looking at options available to form Governments in these two [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi: Congress Vice President Mr. Rahul Gandhi has reviewed the political situation in Jharkhand and Odisha with State Party leaders in the wake of speculation that the party is looking at options available to form Governments in these two States.</p>
<p>In Jharkhand, according to a speculation that the Congress is in favor of exploring ways to form a Government with the support of the Jharkhand Mukti Morcha (JMM), but opinion within the party is reportedly divided on this.<br />
Jharkhand was placed under President&#8217;s Rule in January this year, and this ends in July.</p>
<table border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>Mr. Gandhi also reviewed the party’s prospects in Odisha too. Congress State unit chief Jayadeva Jena presented a roadmap of political activity, including an aggressive campaign against the &#8220;misrule and corruption&#8221; of the ruling BJD Government ahead of the 2014 General Elections and a party membership drive over the next three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/25/politics/rahul-reviews-jharkhand-odisha-political-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP&#8217;s War: LK Advani backs Nitin Gadkari over Narendra Modi</title>
		<link>http://www.jaintv.com/2013/05/25/politics/bjps-war-lk-advani-backs-nitin-gadkari-narendra-modi/</link>
		<comments>http://www.jaintv.com/2013/05/25/politics/bjps-war-lk-advani-backs-nitin-gadkari-narendra-modi/#comments</comments>
		<pubDate>Sat, 25 May 2013 05:13:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35968</guid>
		<description><![CDATA[New Delhi:  The acting Chief Minister, Gujarat, Narendra Modi has to battle more than just belligerent allies before he can get near the leadership role that his many fans in the party want give him. With the next General Elections now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:  </strong>The acting Chief Minister, Gujarat<strong>, </strong>Narendra Modi has to battle more than just belligerent allies before he can get near the leadership role that his many fans in the party want give him. With the next General Elections now months away, the tussle for turf in the main opposition party is getting intense.</p>
<p>According to the sources party patriarch LK Advani advised to BJP president Rajnath Singh suggesting his predecessor Nitin Gadkari be asked to head the party&#8217;s election committee ahead of Assembly elections in five crucial States. The Rashtriya Swayamsevak Sangh (RSS), which is the BJP&#8217;s ideological mentor, has indicated for months that it would like to see the Gujarat Chief Minister in that upcoming role.</p>
<p>Only few months ago, LK Advani was Chief among those instrumental in stalling an unprecedented second term for Mr Gadkari as Party President. Then, he had vociferously argued that with Mr Gadkari being named in a corruption scandal, the BJP would shed serious equity if he continued to be party Chief.</p>
<p>Now, Mr Advani has reportedly told Rajnath Singh that the party needs a cohesive effort to fight the State Elections in the next few months and that Mr Gadkari is the man to do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/25/politics/bjps-war-lk-advani-backs-nitin-gadkari-narendra-modi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Congress re-emerges as party’s fighting instinct</title>
		<link>http://www.jaintv.com/2013/05/24/politics/youth-congress-re-emerges-partys-fighting-instinct/</link>
		<comments>http://www.jaintv.com/2013/05/24/politics/youth-congress-re-emerges-partys-fighting-instinct/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:36:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35921</guid>
		<description><![CDATA[NEW DELHI: The Chief Rajiv Satav said the Congress frontal outfit is back to agitational politics after five years of quiet transformation under Rahul Gandhi. The announcement likely to ease the worries. Satav said the protest outside BJP office last week [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: The Chief Rajiv Satav said the Congress frontal outfit is back to agitational politics after five years of quiet transformation under Rahul Gandhi. The announcement likely to ease the worries.<br />
Satav said the protest outside BJP office last week was a sign of things to come. &#8220;We were in transformation phase. But now we are ready,&#8221; he uttered.</p>
<p>He said till now, Youth Congress quietly heard whatever saffron leaders said about Rahul or the PM or Sonia Gandhi, but not anymore. &#8220;Now, if Sushma Swaraj says something baseless, we will go to her office to tell her she is wrong”.</p>
<p>The intent marks a break from a prolonged period for Rahul Gandhi initiated &#8220;democratization&#8221; of youth outfits which coincided with the insiders say &#8220;the most peaceful period in their history&#8221;.</p>
<p>Party men were astonished as the outfit this month registered protests the activities in West Bengal, Madhya Pradesh and Chhattisgarh while storming the BJP headquarters in the Lutyens&#8217; Delhi.</p>
<p>The modest beginning has raised hope in Congress that the party can still bank upon the youth cadre to supplement its political troubles.</p>
<p>Youth Congress and NSUI were traditionally the &#8220;fighting arms&#8221; of the parent party, specializing in street battles for several years. The zealousness often led to lumped behavior but seen as par of the course.</p>
<p>Youth’s complete disappearance was setback for Congressmen, especially for the last two turbulent years when youth of BJP and BJP Sr. repeatedly laid siege to the Government over corruption and security issues. Party leaders lamented that the frontal outfits had lost focus to &#8220;democratization&#8221;.</p>
<p>The sense of weariness was read in Congress, the Chief Sonia Gandhi last month addressing a gathering of NSUI said &#8220;Why should we allow our opponents to get away with propagating negative impressions&#8221; and this was seen as a cue from the leadership.</p>
<p>Satav said the process of transformation slowed things down but it would be back to normal soon. &#8220;BJP was lying all this and we were not answering back. We will not resort to hooliganism but we will tell the truth, visiting to their office, again and again,&#8221; he uttered, adding, &#8220;We will come forward whenever it is needed&#8221;.</p>
<p>The IYC President Rajiv Satav claimed &#8220;democratization&#8221; had changed the organization with &#8220;performance&#8221; replacing nepotism as the tool of assessment. &#8220;Earlier, whoever was close to the IYC chief would move up, others would languish. Now, there is performance evaluation of all office-bearers&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/24/politics/youth-congress-re-emerges-partys-fighting-instinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP divided over face for GE’14</title>
		<link>http://www.jaintv.com/2013/05/23/polls/bjp-divided-face-ge14/</link>
		<comments>http://www.jaintv.com/2013/05/23/polls/bjp-divided-face-ge14/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35867</guid>
		<description><![CDATA[New Delhi: Although all the BJP was enjoying bringing bad name to UPAII on its fourth anniversary but on the other hand BJP in its home front is in dilemma about the face for the upcoming GE’14. Not only there are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ndtv.com/article/list/cities/1/delhi">New Delhi</a>: </strong>Although all the BJP was enjoying bringing bad name to UPAII on its fourth anniversary but on the other hand BJP in its home front is in dilemma about the face for the upcoming GE’14.</p>
<p>Not only there are differences on who should be the party&#8217;s presumptive Prime Minister in the next general elections, but senior leaders seem to be speaking in different voices even about the very process, how that leader will be chosen. Sushma Swaraj, seen as a contender for the top post, said today that the BJP&#8217;s allies in the National Democratic Alliance it leads will be consulted on who will be the party&#8217;s face for 2014 if at all someone is projected.</p>
<p>Whether we will have a Prime Ministerial face or not and if we decide on who it will be, these issues will be decided by the BJP Parliamentary Board in consultation with NDA partners, Ms Swaraj cleared the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/23/polls/bjp-divided-face-ge14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul slams Modi for &#8216;politics of anger&#8217;; says turn to &#8216;love&#8217;</title>
		<link>http://www.jaintv.com/2012/12/15/politics/rahul-slams-modi-politics-anger-turn-love/</link>
		<comments>http://www.jaintv.com/2012/12/15/politics/rahul-slams-modi-politics-anger-turn-love/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 12:09:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=33708</guid>
		<description><![CDATA[Bhuj: In a veiled attack on Chief Minister Narendra Modi, AICC General Secretary Rahul Gandhi today accused him of practising &#8220;politics of anger&#8221; and said it was time people switch to the power of &#8220;love&#8221;, preached by the Mahatma, to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bhuj:</strong> In a veiled attack on Chief Minister Narendra Modi, AICC General Secretary Rahul Gandhi today accused him of practising &#8220;politics of anger&#8221; and said it was time people switch to the power of &#8220;love&#8221;, preached by the Mahatma, to ensure progress o fGujarat.</p>
<p>&#8220;Common man dreams are not looked at&#8230;it is just one man&#8217;s dream that prevails in the state and who is doing politics of anger,&#8221; Gandhi said without naming Modi.</p>
<p>&#8220;What&#8217;s the problem here&#8230;.this one man who claims to run Gujaratand having changed the entire state is full of anger&#8230;.and with anger the state cannot progress ahead,&#8221; Gandhi said, while addressing a rally here ahead of the second phase of polling on December 17.</p>
<p>The Amethi MP said it was &#8220;love of the people&#8221; that could help the state progress and not anger. &#8220;This state can only progress ahead with love&#8230;.a path shown by Mahatma Gandhiji&#8230;this is what I wanted to tell you..,&#8221; Gandhi said asking people to vote for a change.</p>
<p>&#8220;Two out of four people who mattered the most to me in my life were snatched away by terrorists&#8230;When my grandmother and father died, I had a lot of angst in me&#8230;,&#8221; he said.</p>
<p>&#8220;What anger does&#8230; it makes a person blind&#8230;I was like a blind man&#8230;but when I kept the anger aside I started seeing things clearly&#8230;I don&#8217;t have one bit of anger today in me..&#8221; he asserted comparing himself with the BJP strongman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/12/15/politics/rahul-slams-modi-politics-anger-turn-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress General Secretary Rahul Gandhi meets PM</title>
		<link>http://www.jaintv.com/2012/10/17/polls/congress-general-secretary-rahul-gandhi-meets-pm/</link>
		<comments>http://www.jaintv.com/2012/10/17/polls/congress-general-secretary-rahul-gandhi-meets-pm/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 09:21:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=32342</guid>
		<description><![CDATA[New Delhi: Congress General Secretary Rahul Gandhi today met Prime Minister Manmohan Singh amid talk of a Cabinet reshuffle. While there was no official word as to what transpired at the meeting, the Prime Minister has been time and again [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jaintv.com/2012/10/17/polls/congress-general-secretary-rahul-gandhi-meets-pm/attachment/rahul-12/" rel="attachment wp-att-32343"><img class="alignleft size-full wp-image-32343" title="rahul" src="http://www.jaintv.com/wp-content/uploads/2012/10/rahul.jpg" alt="" width="600" height="300" /></a>New Delhi: </strong>Congress General Secretary Rahul Gandhi today met Prime Minister Manmohan Singh amid talk of a Cabinet reshuffle.</p>
<p>While there was no official word as to what transpired at the meeting, the Prime Minister has been time and again inviting the young leader to join the government.</p>
<p>There have been repeated demands from within the Congress that Gandhi play a &#8220;larger role&#8221; in the organisation and the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/10/17/polls/congress-general-secretary-rahul-gandhi-meets-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinamool to support Ansari</title>
		<link>http://www.jaintv.com/2012/08/06/politics/trinamool-support-ansari/</link>
		<comments>http://www.jaintv.com/2012/08/06/politics/trinamool-support-ansari/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:17:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=26624</guid>
		<description><![CDATA[ New Delhi: Trinamool Congress, a major constituentof UPA, tonight decided to support the alliance&#8217;s Vice Presidential poll candidate Hamid Ansari but oppose any decision to open the multibrand retail to FDI and bills on forward marketing in commodities and privatization [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.jaintv.com/2012/08/06/politics/trinamool-support-ansari/attachment/hamid-ansari-4/" rel="attachment wp-att-26625"><img class="alignleft size-full wp-image-26625" title="HAMID ANSARI" src="http://www.jaintv.com/wp-content/uploads/2012/08/HAMID-ANSARI.jpg" alt="" width="600" height="300" /></a><strong>New Delhi: </strong>Trinamool Congress, a major constituentof UPA, tonight decided to support the alliance&#8217;s Vice Presidential poll candidate Hamid Ansari but oppose any decision to open the multibrand retail to FDI and bills on forward marketing in commodities and privatization of pension fund in the monsoon session of Parliament.</p>
<p>The decisions were taken at a meeting of Trinamool parliamentary party meeting here.</p>
<p>Trinamool has 28 members in Parliament, 19 in Lok Sabha and 9 in Rajya Sabha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/08/06/politics/trinamool-support-ansari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDA names Jaswant as its Vice Presidential candidate</title>
		<link>http://www.jaintv.com/2012/07/16/politics/nda-names-jaswant-vice-presidential-candidate/</link>
		<comments>http://www.jaintv.com/2012/07/16/politics/nda-names-jaswant-vice-presidential-candidate/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 12:14:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=25166</guid>
		<description><![CDATA[New Delhi: BJP leader Jaswant Singh was today chosen by the NDA as its unanimous candidate for the August 7 Vice Presidential election against UPA nominee Hamid Ansari. The opposition alliance said it had reservations over the re-nomination of Ansari, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.jaintv.com/2012/07/16/politics/nda-names-jaswant-vice-presidential-candidate/attachment/jaswant_singh_1594f/" rel="attachment wp-att-25167"><img class="alignleft  wp-image-25167" title="JASWANT_SINGH_1594f" src="http://www.jaintv.com/wp-content/uploads/2012/07/JASWANT_SINGH_1594f.jpg" alt="" width="300" height="288" /></a>New Delhi:</strong> BJP leader Jaswant Singh was today chosen by the NDA as its unanimous candidate for the August 7 Vice Presidential election against UPA nominee Hamid Ansari.</p>
<p style="text-align: justify;">The opposition alliance said it had reservations over the re-nomination of Ansari, particularly the manner in which he conducted the Rajya Sabha when the Lokpal Bill was discussed and the Women&#8217;s Reservation Bill was passed.</p>
<p style="text-align: justify;">&#8220;We have decided not to give them (Congress-led UPA) a walkover&#8230; We have unanimously decided that Jaswant Singh will be the NDA candidate in the Vice Presidential poll,&#8221; L K Advani, NDA Working President, announced after an NDA meeting.</p>
<p style="text-align: justify;">Advani said JD(U) chief Sharad Yadav had also raised concerns over Ansari&#8217;s conduct in the passage of the Women&#8217;s Reservation Bill in the Rajya Sabha where marshals were used to oust those opposed to the legislation.</p>
<p style="text-align: justify;">He said the same concerns were shared with Prime Minister Manmohan Singh when he had called him on Saturday to seek support for Ansari&#8217;s candidature.</p>
<p style="text-align: justify;">Advani said Yadav, also the NDA convenor, was initially approached to contest the Vice Presidential election, but he declined citing his interest in active politics.</p>
<p style="text-align: justify;">The BJP leader indicated that the NDA would reach out to all such parties which have not committed their support to the UPA nominee.</p>
<p style="text-align: justify;">Reacting to his nomination, 74-year-old Jaswant Singh said, &#8220;It is a matter of great respect that the NDA has unanimously chosen me as their candidate for the post of Vice President. It is a big responsibility and also a challenge&#8221;.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/07/16/politics/nda-names-jaswant-vice-presidential-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record 76 per cent turnout in Sitarganj bypoll</title>
		<link>http://www.jaintv.com/2012/07/08/polls/record-76-cent-turnout-sitarganj-bypoll/</link>
		<comments>http://www.jaintv.com/2012/07/08/polls/record-76-cent-turnout-sitarganj-bypoll/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 14:36:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=24752</guid>
		<description><![CDATA[Dehradun: A record 76.38 per cent polling was today registered in the Sitarganj assembly byelection where Uttarakhand Chief Minister Vijay Bahuguna is facing a straight contest against the BJP. No untoward incident was reported from anywhere in the area, chief [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.jaintv.com/2012/07/08/polls/record-76-cent-turnout-sitarganj-bypoll/attachment/the-chief-minister-of-uttarakhand-shri-vijay-bahuguna-meeting-the-prime-minister-dr-manmohan-singh-in-new-delhi-on-march-16-2012/" rel="attachment wp-att-24753"><img class="alignleft  wp-image-24753" title="The Chief Minister of Uttarakhand, Shri Vijay Bahuguna meeting the Prime Minister, Dr. Manmohan Singh, in New Delhi on March 16, 2012." src="http://www.jaintv.com/wp-content/uploads/2012/07/Chief-Minister-of-Uttarakhand-Vijay-Bahuguna.jpg" alt="" width="404" height="403" /></a>Dehradun:</strong> A record 76.38 per cent polling was today registered in the Sitarganj assembly byelection where Uttarakhand Chief Minister Vijay Bahuguna is facing a straight contest against the BJP.</p>
<p style="text-align: justify;">No untoward incident was reported from anywhere in the area, chief electoral officer Radha Raturi said.</p>
<p style="text-align: justify;">Despite intermittent rains throughout the day, heavy polling was witnessed with people lining up in serpentine queues at polling stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/07/08/polls/record-76-cent-turnout-sitarganj-bypoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prez Poll: Sangma&#8217;s camp raises fresh allegations against Pranab</title>
		<link>http://www.jaintv.com/2012/07/07/politics/prez-poll-sangmas-camp-raises-fresh-allegations-pranab/</link>
		<comments>http://www.jaintv.com/2012/07/07/politics/prez-poll-sangmas-camp-raises-fresh-allegations-pranab/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 14:20:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=24697</guid>
		<description><![CDATA[New Delhi: Opposition nominee P A Sangma today sought the Election Commission&#8217;s intervention for a fresh probe into his objections against the candidature of UPA nominee Pranab Mukherjee, levelling new allegations that he was still holding two more offices of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.jaintv.com/2012/07/07/politics/prez-poll-sangmas-camp-raises-fresh-allegations-pranab/attachment/pranab_mukherje4768/" rel="attachment wp-att-24698"><img class="alignleft size-full wp-image-24698" title="Pranab_Mukherje4768" src="http://www.jaintv.com/wp-content/uploads/2012/07/Pranab_Mukherje4768.jpg" alt="" width="570" height="381" /></a>New Delhi:</strong> Opposition nominee P A Sangma today sought the Election Commission&#8217;s intervention for a fresh probe into his objections against the candidature of UPA nominee Pranab Mukherjee, levelling new allegations that he was still holding two more offices of profit.</p>
<p style="text-align: justify;">Expressing dissatisfaction over the Returning Officer&#8217;s dismissal of their complaint, a three-member delegation on behalf of Sangma met the Election Commission, which gave them time to present their written submission on their demand by Monday evening.</p>
<p style="text-align: justify;">After the meeting, Janata Party President Subramanian Swamy claimed that Mukherjee continued to hold two more offices of profit &#8211; as Vice President of Birbhum Institute of Engineering and Technology and Chairman of Rabindra Bharti Society, which forms the Rabindra Bharti University.</p>
<p style="text-align: justify;">He said the delegation met the Chief Election Commissioner V S Sampath and placed their concerns. The Constitution allows the EC to intervene in the conduct of elections.</p>
<p style="text-align: justify;">&#8220;Here the issue is of fraud. Let the EC decide on whether there is a fraud in the nomination process. Let the EC take the final decision,&#8221; Swamy said.</p>
<p style="text-align: justify;">The delegation, which also included BJP leader and Sangma&#8217;s counsel Satya Pal Jain and his election agent Bhartruhari Mahtab, raked up the issue of Mukherjee&#8217;s signature on his letter of resignation from the Indian Statistical Institute and its acceptance.</p>
<p style="text-align: justify;">Opposing the Returning Officer&#8217;s decision, Jain said they have made three submissions before the EC and sought its intervention. &#8220;As per rules, the EC has powers to intervene as the election process is on. We would be filing our written statement petitioning the Election Commission on Monday.&#8221;</p>
<p style="text-align: justify;">He said, under Article 324 the EC has overall jurisdiction over the conduct and supervision of all elections and said the situation calls for its intervention.</p>
<p style="text-align: justify;">Citing examples of the recent Jharkhand Rajya Sabha poll and H N Bahuguna&#8217;s Lok Sabha election from Garhwal in 1980, he said the EC has intervened on these occasions during the election process.</p>
<p style="text-align: justify;">&#8220;We told the CEC that as per rules the Returning Officer is duty bound to look at all the objections raised by them. The RO has not looked at all objections raised by us,&#8221; Jain said.</p>
<p style="text-align: justify;">Mahtab said, &#8220;This way the Returning Officer has helped the person against whom forgery allegations have been made. Resignation of Pranab Mukherjee from the ISI was not appropriately accepted as M G K Menon is not the appropriate authority to accept the reservation of the Chairman.&#8221;</p>
<p style="text-align: justify;">Among the objections raised by the delegation before the EC are that if the Returning Officer has powers to examine the signatures of proposers and seconders, then it is also his duty to examine the genuineness of his signatures.</p>
<p style="text-align: justify;">Sangma&#8217;s camp has raised the issue of Mukherjee&#8217;s resignation letter where his signature was disputed. It was also disputed that the letter was backdated.</p>
<p style="text-align: justify;">Jain said instead of deciding on these objections, the returning officer says, these are issues on which the decision can be given at from other appropriate forum. The RO has not identified this forum.</p>
<p style="text-align: justify;">The petitioners maintained under section 5(E) of the President&#8217;s and Vice President&#8217;s Election Act even if there is a dispute about the signatures of the proposer or the seconder or there is a fraud in this regard, the RO has to decide on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/07/07/politics/prez-poll-sangmas-camp-raises-fresh-allegations-pranab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter turnout 96% in Tripura assembly bypoll</title>
		<link>http://www.jaintv.com/2012/06/12/politics/voter-turnout-96-tripura-assembly-bypoll/</link>
		<comments>http://www.jaintv.com/2012/06/12/politics/voter-turnout-96-tripura-assembly-bypoll/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:08:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=23001</guid>
		<description><![CDATA[Agartala: A record 95% voter exercised their franchise in the Nalchar assembly bypoll in Tripura&#8217;s Sipahijala district today. Returning Officer, Shankar Chakraborty said, over 95% votes were polled peacefully. The CPI-M fielded Tapan Chandra Das and the Congress Dwijendralal Majumder. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jaintv.com/2012/06/12/politics/voter-turnout-96-tripura-assembly-bypoll/attachment/elec-2/" rel="attachment wp-att-23002"><img class="alignleft size-full wp-image-23002" title="ELEC" src="http://www.jaintv.com/wp-content/uploads/2012/06/ELEC.jpg" alt="" width="380" height="285" /></a>Agartala: </strong>A record 95% voter exercised their franchise in the Nalchar assembly bypoll in Tripura&#8217;s Sipahijala district today.</p>
<p>Returning Officer, Shankar Chakraborty said, over 95% votes were polled peacefully.</p>
<p>The CPI-M fielded Tapan Chandra Das and the Congress Dwijendralal Majumder. There were two other candidates.</p>
<p>Eight companies of BSF, Tripura State Rifles and CRPF were deployed for the bypoll.</p>
<p>The seat fell vacant following the death of ruling CPI-M, MLA, Sukumar Burman on March 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/06/12/politics/voter-turnout-96-tripura-assembly-bypoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab Cong sacks 48 rebels ahead of civic polls</title>
		<link>http://www.jaintv.com/2012/06/06/regional-2/punjab-cong-sacks-48-rebels-civic-polls/</link>
		<comments>http://www.jaintv.com/2012/06/06/regional-2/punjab-cong-sacks-48-rebels-civic-polls/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:38:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=22057</guid>
		<description><![CDATA[Chandigarh: Punjab Congress tonight expelled 48 rebels in fray for the forthcoming municipal corporations elections in the state. The rebels were contesting against the official party candidates. Those expelled were fighting elections in four towns of Amritsar, Patiala, Jalandhar and [...]]]></description>
