<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAIN TV &#124; 24X7 Hindi News Channel, India &#187; Technology</title>
	<atom:link href="http://www.jaintv.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaintv.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 11:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Andrea Colaco a Goa girl develops touch-free cell-phone</title>
		<link>http://www.jaintv.com/2013/05/22/technology/andrea-colaco-goa-girl-develops-touch-free-cell-phone/</link>
		<comments>http://www.jaintv.com/2013/05/22/technology/andrea-colaco-goa-girl-develops-touch-free-cell-phone/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:05:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35829</guid>
		<description><![CDATA[PANAJI: The next &#8216;in&#8217; feature for your smart phone might very well be gesture-recognition and it is a young Goan who is behind the innovation. The creation is set to make touch-screen technology passe and would allow users to interact [...]]]></description>
			<content:encoded><![CDATA[<p>PANAJI: The next &#8216;in&#8217; feature for your smart phone might very well be gesture-recognition and it is a young Goan who is behind the innovation. The creation is set to make touch-screen technology passe and would allow users to interact with their devices through thin air.</p>
<p>Native of South Goa&#8217;s Velim, Ms. Andrea Colaco has not only earned a graduate and master&#8217;s degree, and later earned one of the most-sought after doctorate seats at the prestigious Massachusetts Institute Technology (MIT), but has earlier this month won the MIT $100K entrepreneurship competition for her innovation which provides real-time, millimeter accurate 3D gesture sensing on devices like mobile phones.</p>
<p>&#8220;What is the next interface for cell phone devices? It is gesture recognition. Every cell-phone-device manufacturer is scrambling to bring gesture-recognition into their devices. This is an immediate and unaddressed market,&#8221; Andrea said.</p>
<p>The innovation was presented at the competition as &#8217;3dim&#8217; solution, set up by Andrea with co-founder Ahmed Kirmani. It achieves high-quality 3D sensing by employing patented signal processing methods invented at MIT by the co-founders.</p>
<p>&#8220;Now with the prize money, 3dim will go full steam. We will develop the technology for customers-smart-device manufacturers-who have already expressed interest in the product,&#8221; she said.</p>
<p>The Goan&#8217;s business idea made the most financial sense for the panel of entrepreneurs, venture capitalists, scientists and industry professionals judging the eight finalists of the over 3,000 participants.</p>
<p>Andrea&#8217;s success though had seemed certain from the early years. The student of Fatima Convent High School had ranked second at the Goa board Class X exams in 2001 and two years later topped the Class XII with 96.17%. Her record of cent percent score in physics, chemistry and biology remains unmatched till date.</p>
<p>&#8220;The need for power-hungry, specialized hardware has kept such technology from mobile devices-problem that has now been rectified,&#8221; Colaco, a PhD student at the MIT Media Lab said during the winning pitch at the competition to a packed auditorium.</p>
<p>She said her prototype only demands a few milli-watts of additional power from the phone-about one-seventh of the amount used by a standard smart phone camera.</p>
<p>&#8220;I am thrilled for Andrea and her recent win in the MIT $100k entrepreneurship competition. I had been talking with her over the past few weeks and knew about the preparation involved. While she said her competitors were strong too, I was confident the final would be hers. She has always been an ambitious person with attention to detail,&#8221; her mother Ms. Antonette, a homemaker, said. Ms. Andrea&#8217;s parents are presently based in Doha, Qatar, where her father, Mr. Aldavid Silverio, is an assistant finance manager with a French company.</p>
<p>Andrea&#8217;s older sibling Gresner is an IT engineer and is based in Cincinnati USA.</p>
<p>The youngster&#8217;s passion also lies in promoting hands-on design and prototyping skills in undergraduate programmers in India and she has organized and taught at two such workshops in India, at Pune and New Delhi.</p>
<p>Ms. Andrea is a recipient of the Goa scholars award 2010 and has a master’s degree in media technology from MIT in 2010, after completing her undergraduate degree programme in electrical and electronics engineering from BITS, Pilani in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/22/technology/andrea-colaco-goa-girl-develops-touch-free-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARGE CELL-PHONE BATTERY IN 20 SECONDS</title>
		<link>http://www.jaintv.com/2013/05/21/technology/charge-cell-phone-battery-20-seconds/</link>
		<comments>http://www.jaintv.com/2013/05/21/technology/charge-cell-phone-battery-20-seconds/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:01:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=35690</guid>
		<description><![CDATA[Saragota, California: All of a sudden a place Saragota in California has become hot news world over for a girl form Saragota who is an Indian American one has invented a device  super-capacitor that can potentially charge a cell phone [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jaintv.com/2013/05/21/technology/charge-cell-phone-battery-20-seconds/attachment/esha-khare-2/" rel="attachment wp-att-35745"><img class="alignleft  wp-image-35745" style="border: 10px solid black; margin: 10px 20px;" title="esha-khare" src="http://www.jaintv.com/wp-content/uploads/2013/05/esha-khare1.jpg" alt="" width="420" height="210" /></a>Saragota, California:</strong> All of a sudden a place Saragota in California has become hot news world over for a girl form Saragota who is an Indian American one has invented a device  <strong>super-capacitor</strong> that can potentially charge a cell phone battery in just 20 seconds. Eesha Khare was awarded the Young Scientist Award by Intel Foundationfor developing the device that fits inside a cell phone battery and help to charge the battery in 20 seconds. Ms Khare has been awarded 50,000US Dollars for the charismatic device she has developed and has also attracted the attention of internet giant Google for her great invention. Ms Eesha Khare informed that the device can last 10,000 charge or recharge cycles, compared with 1,000 cycles for conventional rechargeable batteries In an answer to a question when asked what inspired her, she said “My cell phone battery always dies” and she worked upon the energy storage technology. Super-capacitors allowed her to focus on her interest in nano-chemistry  &#8221;really working at the nano-scale to make significant advances in many different areas”. The gadget has so far only been tested on an LED light battery, but the good news is that it has a good chance of working successfully in other batteries too, like mobile phones, the report said. Khare sees it fitting inside cell-phones and the other portable electronic devices proliferating in today&#8217;s life. &#8220;It is also flexible, so it can be used in rollup displays and clothing and fabric. It has a lot of different applications and advantages over batteries in that sense,&#8221; Ms. Khare disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/05/21/technology/charge-cell-phone-battery-20-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches latest Galaxy range</title>
		<link>http://www.jaintv.com/2013/01/22/business/samsung-launches-latest-galaxy-range/</link>
		<comments>http://www.jaintv.com/2013/01/22/business/samsung-launches-latest-galaxy-range/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:04:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=34345</guid>
		<description><![CDATA[Mumbai:  Samsung today launched its latest offering from its popular Galaxy stable, under the Galaxy Grand label, with dual-SIM, priced at Rs 21,500. The Galaxy Grand is powered by Android Jelly Bean operating system and has 21 hours of battery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: 13px; line-height: 19px;"><strong>Mumbai:</strong>  Samsung today launched its latest offering from its popular Galaxy stable, under the Galaxy Grand label, with dual-SIM, priced at Rs 21,500.</span></p>
<p>The Galaxy Grand is powered by Android Jelly Bean operating system and has 21 hours of battery life.</p>
<p>The device sports an 8 mega pixel camera (with flash) and a 2 mega pixel front camera which supports zero shutter-lag and ultra-quick camera start-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2013/01/22/business/samsung-launches-latest-galaxy-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to showcase Aakash tablet at United Nations</title>
		<link>http://www.jaintv.com/2012/11/03/latest-news/india-showcase-aakash-tablet-united-nations/</link>
		<comments>http://www.jaintv.com/2012/11/03/latest-news/india-showcase-aakash-tablet-united-nations/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 08:59:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=33138</guid>
		<description><![CDATA[United Nations: India will showcase its low-cost Aakash tablet at the United Nations, highlighting the country’s innovation involved in creating the “most competitively priced” tablet computer. India’s Permanent Representative to the UN Hardeep Singh Puri said a presentation on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>United Nations: </strong>India will showcase its low-cost Aakash tablet at the United Nations, highlighting the country’s innovation involved in creating the “most competitively priced” tablet computer.</p>
<p style="text-align: justify;">India’s Permanent Representative to the UN Hardeep Singh Puri said a presentation on the tablet will be held on November 28 at the world body’s headquarters here to which UN Secretary General Ban Ki-moon will be invited.</p>
<p style="text-align: justify;">Suneet Singh Tuli, CEO of Canada-based Datawind, which had won the Indian Government’s tender for making and supplying the tablets, will also be present on the occasion.</p>
<p style="text-align: justify;">Aakash has been “described as the most competitively priced tablet computer by an Indian-origin entrepreneur,” Puri had said at a news conference yesterday to outline the Council’s monthly agenda under India’s presidency.</p>
<p style="text-align: justify;">He said while the tablet would be called “frugal innovation” in UN terminology, it is a “competitively priced innovation’’.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/11/03/latest-news/india-showcase-aakash-tablet-united-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT directors discuss on compromise formula</title>
		<link>http://www.jaintv.com/2012/06/23/latest-news/iit-directors-discuss-compromise-formula/</link>
		<comments>http://www.jaintv.com/2012/06/23/latest-news/iit-directors-discuss-compromise-formula/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 14:40:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=24515</guid>
		<description><![CDATA[New Delhi: Ahead of next week&#8217;s meeting called by the government on the single entrance exam row, IIT directors today discussed a compromise formula which include a proposal to take top 20-30 students based on percentile ranking of respective boards [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.jaintv.com/2012/06/23/latest-news/iit-directors-discuss-compromise-formula/attachment/iit_delhi/" rel="attachment wp-att-24520"><img class="alignleft size-full wp-image-24520" title="iit_delhi" src="http://www.jaintv.com/wp-content/uploads/2012/06/iit_delhi.jpg" alt="" width="611" height="368" /></a>New Delhi:</strong> Ahead of next week&#8217;s meeting called by the government on the single entrance exam row, IIT directors today discussed a compromise formula which include a proposal to take top 20-30 students based on percentile ranking of respective boards for preparing the merit list.</p>
<p style="text-align: justify;">Indications are that the percentile criterion replacing the proposed format of giving weightage to board results were deliberated at the Joint Admission Board meeting, comprising IIT directors, as an alternative, possibly drawing a near unanimity.</p>
<p style="text-align: justify;">The proposal is believed to have been mooted by the HRD Ministry and floated among the directors to end the impasse.</p>
<p style="text-align: justify;">The percentile criterion along with performance in the JEE-Main will be used for selecting around 50,000 students and their score at the advanced test conducted by IITs will be taken into account to prepare the merit list for admission to IITs.</p>
<p style="text-align: justify;">IIT senates are expected to deliberate on this after its approval at the IIT council meet.</p>
<p style="text-align: justify;">The JAB has been conducting the IIT entrance test for 50 years. The meeting also evaluated the conduct of IIT-JEE 2012.</p>
<p style="text-align: justify;">Insiders also suggested that some directors were averse to discussing the proposed test at the JAB and insisted that issue be deliberated only at the special IIT council meet.</p>
<p style="text-align: justify;">The IIT council, the highest decision-making body headed by HRD Minister Kapil Sibal includes Directors of all the 16 IITs, heads of educational bodies like UGC and AICTE among others.</p>
<p style="text-align: justify;">On the other hand, the IIT faculty federation, in a statement, appreciated the council meeting called by Sibal and hoped for an amicable solution to emerge.</p>
<p style="text-align: justify;">&#8220;We appreciate that the Minister has called IIT Council meeting on 27 June, 2012 to address the concerns of IIT community. Through this process of discussion and engagement, we are confident that an amicable solution will emerge that would be acceptable to all, without compromising on the IITs autonomy.&#8221;</p>
<p style="text-align: justify;">The JAB meeting today came in the backdrop of IIT Delhi and Kanpur rejecting the government proposal and deciding to have separate exam. There are indications that IIT Bombay and IIT Kharagpur may follow their Delhi and Kanpur counterparts.</p>
<p style="text-align: justify;">The IIT Council on June 23 will discuss the situation created by the divisions among the elite educational institutions by the government proposal and the future course of action to end uncertainty among the student community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/06/23/latest-news/iit-directors-discuss-compromise-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable TV digitalisation deadline put off by four months</title>
		<link>http://www.jaintv.com/2012/06/20/latest-news/cable-tv-digitalisation-deadline-put-months/</link>
		<comments>http://www.jaintv.com/2012/06/20/latest-news/cable-tv-digitalisation-deadline-put-months/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:57:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=24302</guid>
		<description><![CDATA[New Delhi: The much-trumpeted digitalisation of Cable TV services in four metros will now have to wait for four months beyond July 1, when it was originally scheduled to be introduced. The decision to defer the plan for switchover from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jaintv.com/2012/06/20/latest-news/cable-tv-digitalisation-deadline-put-months/attachment/uplinking-satellite/" rel="attachment wp-att-24304"><img class="alignleft size-full wp-image-24304" title="UPLINKING SATELLITE" src="http://www.jaintv.com/wp-content/uploads/2012/06/UPLINKING-SATELLITE.png" alt="" width="600" height="300" /></a>New Delhi: </strong>The much-trumpeted digitalisation of Cable TV services in four metros will now have to wait for four months beyond July 1, when it was originally scheduled to be introduced.</p>
<p>The decision to defer the plan for switchover from analogue to digitalised signals was announced by the government today as it was found that the metros of Delhi, Mumbai, Chennai and Kolkata were not ready for it.</p>
<p>&#8220;The Ministry of Information and Broadcasting has decided to modify the 30th June deadline for a complete switch over to October 31, 2012,&#8221; a statement issued by the I&amp;B ministry today said.</p>
<p>&#8220;All the TRAI regulations for Digital Addressable System will come into effect from 1st November, 2012,&#8221; the statement added.</p>
<p>It said that the assessment of ground realities, compelled the Ministry of I&amp;B to set a new deadline which would now be monitored more vigorously.</p>
<p>Digitalisation of the cable services in the entire country by December 2014 is one of the ambitious tasks that the I&amp;B ministry has set for itself and the first step towards achieving this goal was its implementation in Delhi, Mumbai, Kolkata and Chennai by June 30.</p>
<p>Installing Set Top Boxes (STBs) in each cable viewing household is a precondition for Digitalisation and as per official sources even a fortnight before the June 30, it was estimated that only 30 per cent of households had acquired STBs.</p>
<p>Upset with the fact that its July 30 deadline had not been followed, the ministry in its statement today said that Multi System Operators (MSOs), Local Cable operators (LCOs) or other stakeholders could face action if they don&#8217;t match the new schedule.</p>
<p>&#8220;The Ministry of Information &amp; Broadcasting will issue warning letters to those going slow on their written commitments. Needless to add that both, the Ministry of I&amp;B and TRAI, will take action under the provisions of the Cable Act, wherever and whenever necessary,&#8221; the statement said.</p>
<p>The ministry said that it is &#8220;imperative that the modified target deadline is set with strict benchmarks to ensure that no complacency sets-in in the system and the new target date is achieved collectively by all the stakeholders.&#8221;</p>
<p>Officials said that the I&amp;B ministry had the power to suspend or revoke the registration of Local cable operators (LCOs) or Multi System Operators (MSOs) if they violated one or more terms and conditions of registration which were mandatory under Digitalisation.</p>
<p>&#8220;While the Ministry has agreed to postpone the date for four Metros, it also has the option of taking penal action against stakeholders who do not take the required steps to Digitalise the cable services in the coming days,&#8221; a senior official said.</p>
<p>In its statement the I&amp;B ministry also explained the compulsions that had forced it to set a new date for Cable Digitalisation.</p>
<p>&#8220;Regulations on Tariff and Interconnection were issued by TRAI only on April 30, 2012 instead of being issued in January, 2012, as expected.</p>
<p>The Quality of Service Regulations and the Consumer Complaint Redressal Regulations were issued on May 14, 2012 by TRAI,&#8221; the ministry said in its statement.</p>
<p>The I&amp;B statement explained that as per regulations, every Broadcaster and MSO was required to publish its Reference Interconnect Offers (RIOs) within 30 days of issue of the Regulation.</p>
<p>Another 30 days are required for negotiations between Broadcasters and MSOs. Thereafter, the MSOs and LCOs arrive at agreements which enable the consumers to have a clear indication of the terms and conditions for installing Set Top Boxes and the prices of channels on an a-la-carte as well as on a bouquet basis.</p>
<p>The I&amp;B statement said that another TRAI order had mandated that every MSO or its linked Cable Operator has to put in place a Consumer Complaint Redressal System consisting of a complaint centre with toll free consumer care number, web based complaint monitoring system and other features.</p>
<p>&#8220;Both these orders of TRAI have not yet been ubstantially implemented. As a result of this, the installation of Set Top Boxes has not picked up necessary pace for the completion of the process of digitalisation by June 30, 2012,&#8221; the ministry said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/06/20/latest-news/cable-tv-digitalisation-deadline-put-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP to be an ideal e-governance state: Pitroda</title>
		<link>http://www.jaintv.com/2012/06/08/regional-2/mp-ideal-e-governance-state-pitroda/</link>
		<comments>http://www.jaintv.com/2012/06/08/regional-2/mp-ideal-e-governance-state-pitroda/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 11:21:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=22338</guid>
		<description><![CDATA[Bhopal: Madhya Pradesh would soon become an &#8220;ideal state&#8221; in the field of e-governance with police offices, jails, hospitals and other services coming under it, Sam Pitroda, the advisor to Prime Minister Manmohan Singh, said. &#8220;Besides establishing systems like e-order, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.jaintv.com/2012/06/08/regional-2/mp-ideal-e-governance-state-pitroda/attachment/sam-pitrodi/" rel="attachment wp-att-22339"><img class="alignleft  wp-image-22339" title="SAM PITRODI" src="http://www.jaintv.com/wp-content/uploads/2012/06/SAM-PITRODI.jpg" alt="" width="330" height="180" /></a>Bhopal: </strong>Madhya Pradesh would soon become an &#8220;ideal state&#8221; in the field of e-governance with police offices, jails, hospitals and other services coming under it, Sam Pitroda, the advisor to Prime Minister Manmohan Singh, said.</p>
<p style="text-align: justify;">&#8220;Besides establishing systems like e-order, e-summons and e-library, police offices, hospitals and jails would also be controlled through e-governance,&#8221; Pitroda told mediapersons here last night after calling on Chief Minister Shivraj Singh Chouhan.</p>
<p style="text-align: justify;">It would be beneficial for the state to also link universities, reserved institutes and industrial groups with knowledge network, he said, adding that e-connectivity would also be made available to all the gram panchayats soon.</p>
<p style="text-align: justify;">The number of pending cases in courts can also be brought down considerably with the use of information technology under e-court scheme, he said.</p>
<p style="text-align: justify;">The advisor, to PM on Public Information Infrastructure and Innovations, said education, health and rural development were priority sectors for Madhya Pradesh.</p>
<p style="text-align: justify;">He said that Bhopal could become a global-level &#8216;environment city&#8217; because of its biological, botanical and natural wealth as well as sources of traditional energy.</p>
<p style="text-align: justify;">Unlike most other cities, Bhopal had two world heritage sites within a distance of 40 kms.</p>
<p style="text-align: justify;">Pitroda was also shown a presentation on the work done by the state government in various fields.</p>
<p style="text-align: justify;">Apart from talking to the Chief Minister, he also held discussions with a number of senior officials on the government functioning in Madhya Pradesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/06/08/regional-2/mp-ideal-e-governance-state-pitroda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel launches third generation Core processors</title>
		<link>http://www.jaintv.com/2012/06/05/business/intel-launches-generation-core-processors/</link>
		<comments>http://www.jaintv.com/2012/06/05/business/intel-launches-generation-core-processors/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:08:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=21783</guid>
		<description><![CDATA[New Delhi: Aiming to enhance users&#8217; computing experience, computer chip-maker Intel Tuesday launched its third generation of Core processors, which would process information faster and offer better security features, while consuming lesser power. The new chips will also enable computer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jaintv.com/2012/06/05/business/intel-launches-generation-core-processors/attachment/intel-logo/" rel="attachment wp-att-21784"><img class="alignleft size-full wp-image-21784" title="intel-logo" src="http://www.jaintv.com/wp-content/uploads/2012/06/intel-logo.jpg" alt="" width="596" height="296" /></a>New Delhi:</strong> Aiming to enhance users&#8217; computing experience, computer chip-maker Intel Tuesday launched its third generation of Core processors, which would process information faster and offer better security features, while consuming lesser power.</p>
<p>The new chips will also enable computer manufacturers like HP, Asus, HCL Infosystems and Toshiba bring out slimmer devices, especially &#8216;Ultrabooks&#8217; in to the market.</p>
<p>&#8220;The next wave of Ultrabook devices, powered by the third generation Intel Core processors are more responsive and offer enhanced security in a choice of designs,&#8221; Intel South Asia Managing Director, Sales &amp; Marketing Group, Debjani Ghosh told reporters here.</p>
<p>Meanwhile, Lenovo India Tuesday launched IdeaPad U310, U410 Ultrabook and IdeaCentre A720 all-in-one (AIO) PCs based on the new processors, vendors like India&#8217;s HCL Infosystems will launch it soon in the coming days.</p>
<p>Intel said the Ultrabook devices based on the new processors be priced Rs 50,000 onwards, but prices would vary depending on the different specifications of devices.</p>
<p>Currently priced between Rs 55,000 and Rs 1 lakh, the new ultrabooks are expected to have added features like increased durability, touchscreen and additional sensors.</p>
<p>&#8220;We aim to get the prices down to more mass level till the year-end as we expects volume economics will kick in by then. Plus, competition between the vendors would also influence the prices,&#8221; Ghosh said.</p>
<p>Ultrabooks, compared to laptops, are not only slimmer and more stylish, but they are also more responsive, protected and mobile. They offer increased media and graphics performance and a long battery life, she added.</p>
<p>According to analysts, ultrabooks is the next growth category in notebooks segment. Various reports suggest that ultrabooks could contribute more than 40 percent of notebooks sales globally by 2015 from a mere 2 percent in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/06/05/business/intel-launches-generation-core-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISAT-1 is capable of imaging without sunlight</title>
		<link>http://www.jaintv.com/2012/05/03/latest-news/risat-1-capable-imaging-sunlight/</link>
		<comments>http://www.jaintv.com/2012/05/03/latest-news/risat-1-capable-imaging-sunlight/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:20:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=16909</guid>
		<description><![CDATA[New Delhi: Indigenously built RISAT-1 satellite launched on April 26 is capable of imaging even without sunlight and could penetrate through clouds, the Rajya Sabha was informed today. The Radar Imaging Satellite (RISAT-1) has cloud penetrating capability and also can [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jaintv.com/2012/05/03/latest-news/risat-1-capable-imaging-sunlight/attachment/risat/" rel="attachment wp-att-16910"><img class="alignleft size-full wp-image-16910" title="RISAT" src="http://www.jaintv.com/wp-content/uploads/2012/05/RISAT.jpg" alt="" width="500" height="350" /></a>New Delhi: </strong>Indigenously built RISAT-1 satellite launched on April 26 is capable of imaging even without sunlight and could penetrate through clouds, the Rajya Sabha was informed today.</p>
<p>The Radar Imaging Satellite (RISAT-1) has cloud penetrating capability and also can image during day and night as well as all weather conditions, Minister of State in the Prime Minister&#8217;s Office V Narayanasamy said during Question Hour.</p>
<p>&#8220;This facilitates cloud penetration and imaging even without sunlight,&#8221; he said adding for RISAT-1, imaging sessions around both 6 am and 6 pm are chosen.</p>
<p>The country&#8217;s first indigenously designed microwave imaging satellite RISAT-1 was launched by Indian Space Research Organisation onboard India&#8217;s Polar Satellite Launch Vehicle, PSLV C-19 from Sriharikota.</p>
<p>The perfect launch of the satellite catapulted India into a select band of countries having indigenous radar imaging technology.</p>
<p>Lauding India scientists for the launch, Narayanasamy said they are &#8220;second to no one in the world&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaintv.com/2012/05/03/latest-news/risat-1-capable-imaging-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM launches BlackBerry smartphone at Rs 10,990</title>
		<link>http://www.jaintv.com/2012/04/18/business/rim-launches-blackberry-smartphone-rs-10990/</link>
		<comments>http://www.jaintv.com/2012/04/18/business/rim-launches-blackberry-smartphone-rs-10990/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:14:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaintv.com/?p=15374</guid>
		<description><![CDATA[New Delhi: BlackBerry-maker Research in Motion (RIM) today launched its new smartphone &#8216;Curve 9220&#8242; priced at Rs 10,990, a move aimed at strengthening its presence in India, which is one of its fast growing markets. The Curve 9220 may be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>New Delhi: </strong>BlackBerry-maker Research in Motion (RIM) today launched its new smartphone &#8216;Curve 9220&#8242; priced at Rs 10,990, a move aimed at strengthening its presence in India, which is one of its fast growing markets.</p>
<p style="text-align: justify;">The Curve 9220 may be the most affordable BlackBerry smartphones with upgraded BlackBerry 7.1 operating system. Currently, the Curve 8520, which is one of RIM&#8217;s best selling models, is available at an MRP of Rs 8,999.</p>
<p style="text-align: justify;">This is also the first time that RIM has launched a phone globally from India.</p>
<p style="text-align: justify;">&#8220;The new BlackBerry Curve 9220 offers a unique mobile experience that young Indians will love thanks to its affordable pricing and unmatched messaging and social connectivity features,&#8221; RIM Managing Director India Sunil Dutt told reporters here.</p>
<p style="text-align: justify;">Even though globally, RIM&#8217;s market share in the smartphone category is declining, but India is among the few markets, where it has strengthened its base.</p>
<p style="text-align: justify;">&#8220;India is a very important market for RIM and we are extremely proud to officially launch the new BlackBerry Curve 9220 for the first time here in India,&#8221; RIM Senior Vice President Smartphone Business Carlo Chiarello said.</p>
<p style="text-align: justify;">RIM posted a net loss of USD 125 million for the three months ended March 3, 2012 compared to net income of USD 934 million in the same quarter of fiscal 2011.</p>
<p style="text-align: justify;">During the quarter, RIM shipped 11.1 million BlackBerry smartphones and over 500,000 BlackBerry PlayBook tablets. RIM does not give country specific details.</p>
<p style="text-align: justify;">&#8220;RIM is growing 35 per cent year-on-year and it added 20 million customers last year across the world,&#8221; Dutt said adding that the company has over 77 million customers globally.</p>
<p style="text-align: justify;">The new BlackBerry Curve 9220 smartphone will offer all the BlackBerry messaging and social-centric features, he added.</p>
<p style="text-align: justify;">The new model claims to offer &#8220;the longest lasting&#8221; battery life yet in a BlackBerry Curve model, giving users up to seven hours of talk time or up to 28 hours of music playback or FM radio listening on headphones.</p>
